Tankstorlek (l netto/brutto) | 1000 (1100) | 1200 (1320) | 1500 (1600) | 1800 (1895) | |
---|---|---|---|---|---|
Pump 364 (194 l/min) | • | • | • | • | |
Vikt (kg) | |||||
PRO 12-12.5 m | 922 | 955 | 1077 | 1089 | |
PRO 15 m | 979 | 1012 | 1134 | 1146 | |
PRO 18 m | 1037 | 1070 | 1192 | 1204 | |
HYS 12 m | 773 | 806 | 928 | 940 | |
HYS 15 m | 882 | 915 | 1037 | 1049 | |
HYS 18 m | 926 | 959 | 1081 | 1093 | |
TWIN STREAM 12 m | 933 | 966 | |||
TWIN STREAM 15 m | 1022 | 1055 | |||
Mått (cm) | D | A × B × C | A × B × C | A × B × C | A × B × C |
PRO 12-12.5 m | 225 | 153 × 253 × 271 | 166 × 253 × 271 | 183 × 253 × 271 | 183 × 253 × 271 |
PRO 15 m | 225 | 153 × 253 × 271 | 166 × 253 × 271 | 183 × 253 × 271 | 183 × 253 × 271 |
PRO 18 m | 225 | 153 × 253 × 296 | 166 × 253 × 296 | 183 × 253 × 298 | 183 × 253 × 298 |
HYS 12 m | 255 | 155 × 255 × 271 | 166 × 255 × 271 | 183 × 255 × 271 | 183 × 255 × 271 |
HYS 15 m | 261 | 155 × 261 × 271 | 166 × 261 × 271 | 183 × 261 × 271 | 183 × 261 × 271 |
HYS 18 m | 265 | 155 × 265 × 315 | 166 × 265 × 315 | 183 × 265 × 315 | 183 × 265 × 315 |
TWIN STREAM 12 m | 260 | 190 × 260 × 271 | 203 × 260 × 271 | ||
TWIN STREAM 15 m | 260 | 190 × 260 × 348 | 203 × 260 × 271 | ||
Hydrauluttag krävs | |||||
PRO | VHY: 1 enkel och 1 dubbel VHZ: 1 dubbel | ||||
HYS & HYS AIR STREAM | HYS: 3-4 dubbel HYSZ: 1 dubbel |
A = Total längd i cm - B = Största transportbredd i cm - C = Total höjd i cm - D = Rampen för transportbredd i cm