Tank, litres | 3000 | 4000 | 5000 | 6000 |
---|---|---|---|---|
Booms, (m) | DELTA FORCE 20-30 m (2-folded) DELTA FORCE 27-36 m (3-folded) VPZ 20-24 m |
DELTA FORCE 20-30 m (2-folded) DELTA FORCE 27-36 m (3-folded) VPZ 20-24 m |
DELTA FORCE 24-39 m | DELTA FORCE 24-39 m |
Pumps, type – (l/min) | 464-280 / 464H-334 | 464-280 / 464H-334 | 464-280 / 464H-334 | 464-280 / 464H-334 |
RinseTank (l) | 500 | 500 | 500 | 500 |
Total height, (m) *A | 3.50 | 3.50 | 3.80 | 3.80 |
Total length, (m) B | 7.20 | 7.20 | 8.00 | 8.00 |
Length draw to axel, (m) C | 5.30 | 5.30 | 6.05 | 6.05 |
Turning radius IntelliTrack, (m) | 6.00 | 6.00 | 8.50 | 8.50 |
Track width, (m) *D | 1.50-2.25 | 1.50-2.25 | 1.80-2.25 | 1.80-2.25 |
Width DELTA FORCE, (m) *E | - | 2.55 | 2.55 | 2.55 |
Width VPZ, (m) *E | 2.30 | 2.30 | - | - |
Clearance, (m) *F | 0.80 | 0.80 | 0.81 | 0.81 |
Weight total (empty tank), kg | 3300-4600 | 3400-4700 | 4950-5850 | 5000-5900 |
*) NAVIGATOR 30/40 with 340/85R48 tyres
*) NAVIGATOR 50/60 with 520/85R42 tyres
Standard key features | NAVIGATOR | TITANIUM line | CENTURA line | |
---|---|---|---|---|
Tank size | 3000 l – small chassis | ✔ | ✔ | ✔ |
4000 l – small chassis | ✔ | ✔ | ✔ | |
5000 l – large chassis | ✔ | ✔ | ✔ | |
6000 l – large chassis | ✔ | ✔ | ✔ | |
Boom fluid | EFC operating unit | ✔ | ✔ | ✔ |
EFC & BoomPrime | ➕ | ➕ | X | |
PrimeFlow incl. AutoNozzleControl | X | ➕ | ✔ | |
PrimeFlow | X | ➕ | ✔ | |
AutoNozzleControl | X | ➕ | ✔ | |
ActiveAir | X | ➕ | ✔ | |
PulseSystem | X | X | ➕ | |
Boom management system | ActiveSlant | ➕ | ➕ | ✔ |
AutoTerrain | ➕ | ➕ | ➕ | |
Drawbar steering | IntelliTrack | ➕ | ➕ | ✔ |
Adjustable axle | 154 to 200 cm – small chassis | ✔ | ✔ | ✔ |
180 to 225 cm – large chassis (optional for small chassis) | ✔ | ✔ | ✔ | |
Brake system | Hydraulic 1-line brake incl. parking 25 km/h | ✔ | ➕ | ➕ |
2-line pneumatic brake incl. parking 40 km/h – EU road homologated | X | ✔ | ✔ | |
2-line hydraulic brake incl. parking 40 km/h – EU road homologated | X | ➕ | ➕ | |
Axle suspension | No suspension | ✔ | X | X |
SmoothRide suspension – standard with EU road homologation | ➕ | ✔ | ✔ | |
Mudguards | 3 different mudguard sizes – standard with EU road homologation | ➕ | ✔ | ✔ |
Road safety kit | Road safety kit – EU road homologation | ✔ | ✔ | ✔ |
Fluid system | Manual SmartValves | ✔ | ✔ | X |
Dilutionkit remote rinsing | ➕ | ➕ | X | |
Intelligent Fluid system Fluidbox 7000 incl. AutoWash, AutoAgitation and AutoFill | X | ➕ | ✔ | |
FastFiller | ✔ | ✔ | ✔ | |
PressureEmpty | ➕ | ➕ | ✔ | |
Lights and protection | Night spraying lights | ➕ | ➕ | ✔ |
Underbelly protection | ➕ | ➕ | ✔ | |
Electronic platform | SmartCom ISOBUS | ✔ | ✔ | ✔ |
Grip | ➕ | ➕ | ✔ | |
Grip & SetBox | ➕ | ➕ | ➕ |
✔ Included X Not Included ➕ Optional