| ALPHA TITANIUM line | 4200 | 5100 | |
|---|---|---|---|
| Tanks | Main tank, 4200 l Nominal (Full 4500 l) | ✔ | X |
| Main tank, 5100 l Nominal (Full 5400 l) | X | ✔ | |
| RinseTank 600 l | ✔ | ✔ | |
| CleanWater Tank 15 l | ✔ | ✔ | |
| TurboFiller 35 l | ✔ | ✔ | |
| Frame | Coil spring chassis suspension | ✔ | X |
| FloatRide chassis suspension | ➕ | ✔ | |
| Tarpaulin shield under frame | ✔ | ✔ | |
| ParaLift | ✔ | ✔ | |
| Hydraulic moving footbridge to minimise transport width | ✔ | ✔ | |
| Pack 10 LED lights on Cab, Center section and WorkZone | ➕ | ➕ | |
| Pumps | Pump 464/10, 280 l/min | ✔ | ✔ |
| Pump 464/12, 334 l/min | ➕ | ➕ | |
| Filling capacity water, 490 l/min | ✔ | ✔ | |
| Filling capacity TurboFiller, 120 l/min | ✔ | ✔ | |
| Boom | TWIN FORCE 18-36 m | (✔) | (✔) |
| DELTA FORCE 24-39 m | (✔) | (✔) | |
| ALU 24-44 m | (✔) | (✔) | |
| Liquid system | EFC | ✔ | ✔ |
| DynamicFluid4 | ✔ | ✔ | |
| AutoSelectDuo | ➕ | ➕ | |
| PrimeFlow (not for ALU boom) | ➕ | ➕ | |
| Valves | SmartValves | ✔ | ✔ |
| FastFiller | ✔ | ✔ | |
| AutoFill, AutoWash, AutoAgitation | ➕ | ➕ | |
| Filters | EasyClean filter | ✔ | ✔ |
| Self-cleaning / Cyclone filter | ✔ | ✔ | |
| Electronics | HC 9700 | (✔) | (✔) |
| Pressure sensor on the boom | ✔ | ✔ | |
| AGM-1 antenna for AutoSectionControl and manual steering | (✔) | (✔) | |
| AGI-4 antenna for AutoSectionControl and AutoSteering | ➕ | ➕ | |
| Trimble ready ISOBUS FMX/GFX for ASC and AutoPilot | ➕ | ➕ | |
| AutoTerrain / ActiveSlant | ➕ | ➕ | |
| Camera (1 to 4) | ➕ | ➕ | |
| Engine and Drive train | 6 cylinders Deutz 160 kW (217 hp) Tier 3a, not for EU | ➕ | X |
| 6 cylinders Deutz 180 kW (245 hp) Tier 4 final – Stage V | ✔ | ✔ | |
| EcoDrive Hydrostatic 4-wheel transmission 40 km/h | ✔ | ✔ | |
| EcoDrive Hydrostatic 4-wheel transmission 50 km/h | ➕ | ➕ | |
| Fuel tank 400 l | ✔ | ✔ | |
| 4-wheels steering | ✔ | ✔ | |
| Mechanical track adjustment, 40 cm slidding range | ✔ | ✔ | |
| Hydraulic Track Adjustment (HTA) – electronic control | ➕ | ➕ | |
| Version S 180 to 280 cm (only with FloatRide) | |||
| Version M 220 to 320 cm (only with FloatRide) | |||
| Mudguards | ✔ | ✔ | |
| Measurements and weight | Turning radius 200 cm track width (middle of chassis), cm | 491 | 556 |
| Weight (basic machine, empty)*, kg | 11.220 | 11.950 | |
| (A) Total length*, m | 9.5 | 10.23 | |
| (B) Total height*, cm | 390 | 395 | |
| (C) Width with ALU boom (24-44 m), m | 2.55 | 2.55 | |
| (C) Width with DELTA FORCE boom (24-39 m), m | 2.55 | 2.55 | |
| (C) Width with TWIN FORCE boom (18-30 m), m | 3.00 | 3.00 | |
| (C) Width with TWIN FORCE 3.1 boom (32-36 m), m | 3.45 | 3.45 | |
| (D) Track width manual sliding axle** (380/90 R46), cm | 182-329 | 182-329 | |
| (D) Track width HTA axle** (380/90 R46) Version S 180 to 280 cm Version M 220 to 320 cm |
180-320 | 180-320 | |
| (E) Wheel base, cm | 370 | 430 | |
| (F) Clearance (380/90 R46), cm | 120/165 | 125/165 | |

* Dimension and weight are given for ALPHA TITANIUM line 36 m TWIN FORCE boom, 380/90 R46 tyres and chassis clearance 120 cm
** Minimum track width is wider with wider tyres (depending on axle type)