COMMANDER – Technical specifications

Tank, litres 3300 4500 5500 7000
Pumps, type – l/min 464-280 / 464H-334 464-280 / 464H-334 464H-334 / 2x464-598 464H-334 / 2x464-598
Booms, m DELTA 18-24 m
TWIN FORCE 18-30 m
DELTA 18-24 m
TWIN FORCE 18-36 m
DELTA FORCE 24-39 m
TWIN FORCE 24-36 m
DELTA FORCE 24-39 m
TWIN FORCE 24 -36 m
DELTA FORCE 27-39 m
RinseTank 500 500 500 500
Total height, m (A) 3.60 (13.6x48) 3.60 (13.6x48) 3.80 (20.8x42) 3.80 (20.8x42)
Total length, m (B) 7.30 7.80 8.50 8.50
Length draw to axel, m (C) 4.80 5.30 6.05 6.05
Turning radius SafeTrack, m 6.00 6.20 9.00 9.00
Track width, m (D) 1.50-2.25 1.50-2.25 1.80-2.25 1.80-2.25
Width DELTA boom, m (E) 2.55 2.55 - -
Width DELTA FORCE, m (E) 2.55 2.55 2.55 3.00
Width TWIN FORCE, m (E) 3.00 3.00 3.00 3.00
Clearance, m (F) 0.8 (13.6x48) 0.8 (13.6x48) 0.78 (20.8x42) 0.78 (20.8x42)
Weight total (empty tank), kg 3800-4950 3950-5500 5100-7200 5800-7250
Hydraulic suspension Optional Optional Optional Standard
Suspended drawbar - - Standard Standard