| Capacité de cuve | 3000 | 4000 | 5000 | 6000 |
|---|---|---|---|---|
| Rampes, (m) | DELTA FORCE 20-30 m (2-bras) DELTA FORCE 27-36 m (3-bras) VPZ 20-24 m |
DELTA FORCE 20-30 m (2-bras) DELTA FORCE 27-36 m (3-bras) VPZ 20-24 m |
DELTA FORCE 24-39 m | DELTA FORCE 24-39 m |
| Type de pompe (l/min) | 464-280 / 464H-334 | 464-280 / 464H-334 | 464-280 / 464H-334 | 464-280 / 464H-334 |
| RinseTank (l) | 500 | 500 | 500 | 500 |
| Hauteur (m) *A | 3.50 | 3.50 | 3.80 | 3.80 |
| Longueur (m) B | 7.20 | 7.20 | 8.00 | 8.00 |
| Longueur anneau à l'essieu, (m) C | 5.30 | 5.30 | 6.05 | 6.05 |
| Rayon de braquage IntelliTrack, (m) | 6.00 | 6.00 | 8.50 | 8.50 |
| Largeur de voie (m) *D | 1.50-2.25 | 1.50-2.25 | 1.80-2.25 | 1.80-2.25 |
| Largeur DELTA FORCE, (m) *E | - | 2.55 | 2.55 | 2.55 |
| Largeur VPZ, (m) *E | 2.30 | 2.30 | - | - |
| Dégagement, (m) *F | 0.80 | 0.80 | 0.81 | 0.81 |
| Poids total à vide (kg) | 3300-4600 | 3400-4700 | 4950-5850 | 5000-5900 |
*) NAVIGATOR 30/40 avec pneus 340/85R48
*) NAVIGATOR 50/60 avec pneus 520/85R42

| Caractéristiques standard | NAVIGATOR | TITANIUM line | CENTURA line | |
|---|---|---|---|---|
| Capacité de cuve | 3000 l – petit châssis | ✔ | ✔ | ✔ |
| 4000 l – petit châssis | ✔ | ✔ | ✔ | |
| 5000 l – grand châssis | ✔ | ✔ | ✔ | |
| 6000 l – grand châssis | ✔ | ✔ | ✔ | |
| Circuit de pulvérisation | Unité opérationnelle EFC | ✔ | ✔ | ✔ |
| EFC et BoomPrime | ➕ | ➕ | X | |
| PrimeFlow incl. AutoNozzleControl | X | ➕ | ✔ | |
| PrimeFlow | X | ➕ | ✔ | |
| AutoNozzleControl | X | ➕ | ✔ | |
| ActiveAir | X | ➕ | ✔ | |
| PulseSystem | X | X | ➕ | |
| Systèmes de gestion de rampe | ActiveSlant | ➕ | ➕ | ✔ |
| AutoTerrain | ➕ | ➕ | ➕ | |
| Flèche suiveuse | IntelliTrack | ➕ | ➕ | ✔ |
| Essieu réglable | 154 à 200 cm – petit châssis | ✔ | ✔ | ✔ |
| 180 à 225 cm – grands châssis (en option pour les petits châssis) | ✔ | ✔ | ✔ | |
| Système de freinage | Freinage hydraulique 1 ligne avec frein de parking 25 km/h | ✔ | ➕ | ➕ |
| Freinage Pneumatique double ligne, inclus parking 40 km/h – homologation routière EU | X | ✔ | ✔ | |
| Freinage hydraulique double ligne, inclus parking 40 km/h – homologation routière EU | X | ➕ | ➕ | |
| Suspension d'essieu | Sans suspension | ✔ | X | X |
| Suspension SmoothRide – de série avec l'homologation routière de l'UE | ➕ | ✔ | ✔ | |
| Garde-boue | 3 tailles différentes de garde-boue – standard avec l'homologation routière de l'UE | ➕ | ✔ | ✔ |
| Kit de sécurité routière | Kit de sécurité routière – Homologation routière de l'UE | ✔ | ✔ | ✔ |
| Circuit de pulvérisation | SmartValves à commande manuelle | ✔ | ✔ | X |
| Kit Dilution | ➕ | ➕ | X | |
| Système de fluides intelligent Fluidbox 7000 incl. AutoWash, AutoAgitation et AutoFill | X | ➕ | ✔ | |
| FastFiller | ✔ | ✔ | ✔ | |
| Refoulement extérieur | ➕ | ➕ | ✔ | |
| Éclairage et protection | Phares de travail | ➕ | ➕ | ✔ |
| Éclairage zone de travail | ➕ | ➕ | ✔ | |
| Plate-forme électronique | SmartCom ISOBUS | ✔ | ✔ | ✔ |
| Poignée | ➕ | ➕ | ✔ | |
| Poignée et SetBox | ➕ | ➕ | ✔ |
✔ Inclus X Non Inclus ➕ Options