| Boom | EAGLE | PRO |
|---|---|---|
| Tank, l (net) | 2500 | 2500 |
| Pumps, type – l/min | 364-194 | 364-194 |
| Booms, m | 18 / 21 | 12 / 15 / 18 / 21 |
| Hydraulic outlets needed (Y models) | 1 single + 1 double acting** | 1 single + 1 double acting** |
| Hydraulic outlets needed (Z models) | 1 double acting** | 1 double acting** |
| Weight total (empty tank), kg | 1.740-1.880 | 1.880-2.100 |
| Total length*, m A | 5.40 / 5.53*** | 5.40 / 5,53*** |
| Total height*, m B | 2.90 (11.2 × 38) | 3.61 (11.2 × 38) |
| Width with boom in transport position*, m C | 2.98 | 2.55 |
| Track width, m | 1.50-2.00 | 1.50-2.00 |
| Length draw to axle, m | 3.95 | 3.95 |
| Ground clearance, m | 0.70 (11.2 × 38) | 0.70 (11.2 × 38) |
| RinseTank, l | 250 | 250 |

* Measurements: EAGLE 18 m, PRO 21 m *Extra outlets needed for Slant on Y version, and for Slope correction ** No steer / steer