MEGA米格 – 技术参数

MEGA 12 15 18 22
Tanks
Main tank, 1200 l Nominal (Full 1350 l) 𝗫 𝗫 𝗫
Main tank, 1500 l Nominal (Full 1630 l) 𝗫 𝗫 𝗫
Main tank, 1800 l Nominal (Full 1950 l) 𝗫 𝗫 𝗫
Main tank, 2200 l Nominal (Full 2380 l) 𝗫 𝗫 𝗫
RinseTank 170 l
Clean water tank 20 l
Frame
3-point cat 2 or cat 3
AirRide suspension
Pumps
Pump 364 (194 l/min)
Pump 464 (280 l/min)
Fluid regulation
DynamicFluid4 – pressure based
Liquid system
EFC operating unit max 9 sections
EFC – BoomPrime
PrimeFlow
PrimeFlow incl. AutoNozzleControl
ActiveAir
PulseSystem
Booms
PRO FORCE 15 m
PRO FORCE 18 m
PRO FORCE 21/12 m
PRO FORCE 21/15 m
PRO FORCE 24 m
PRO FORCE 27 m
PRO FORCE 28 m
PRO FORCE 30 m
Valves
Manifold
Manifold + DilutionKit
Filters
EasyClean suction filter
CycloneFilter
Inline
Nozzle
Electronics
SmartCom ISOBUS
Terminals
ISOBUS
HC 8700
HC 9700
Weight in kg (empty)
PRO FORCE 15 m 1428 1433 1464 1479
PRO FORCE 18 m 1446 1451 1482 1497
PRO FORCE 21/12 m 1496 1501 1532 1547
PRO FORCE 21/15 m 1496 1501 1532 1547
PRO FORCE 24 m 1514 1519 1550 1565
PRO FORCE 27 m 1601 1606 1650 1665
PRO FORCE 28 m 1611 1616 1660 1675
PRO FORCE 30 m 1646 1651 1695 1710
Measurements, cm L x W x H L x W x H L x W x H L x W x H
PRO FORCE 15 m 175 x 234 x 288 175 x 234 x 288 183 x 234 x 288 183 x 234 x 288
PRO FORCE 18 m 175 x 234 x 310 175 x 234 x 310 183 x 234 x 310 183 x 234 x 310
PRO FORCE 21/12 m 190 x 234 x 288 190 x 234 x 288 198 x 234 x 288 198 x 234 x 288
PRO FORCE 21/15 m 190 x 234 x 327 190 x 234 x 327 198 x 234 x 327 198 x 234 x 327
PRO FORCE 24 m 190 x 234 x 327 190 x 234 x 327 198 x 234 x 327 198 x 234 x 327
PRO FORCE 27 m 205 x 234 x 327 205 x 234 x 327 213 x 234 x 327 213 x 234 x 327
PRO FORCE 28 m 205 x 234 x 327 205 x 234 x 327 213 x 234 x 327 213 x 234 x 327
PRO FORCE 30 m 205 x 234 x 327 205 x 234 x 327 213 x 234 x 327 213 x 234 x 327

L = Total length in cm 

W = Maximum transport width in cm 

H = Total height in cm