Technical Specifications | DELTA FORCE 24-39 m | TWIN FORCE 24-30 m | DELTA FORCE 27-39 m | TWIN FORCE 27-36 m |
---|---|---|---|---|
Tank, nominal volume | 4200 / 5200 / 6000 l | 4200 / 5200 / 6000 l | 7000 l | 7000 l |
Pump type, (l/min) | 464-(280) / 464H-(334) | 464-(280) / 464H-(334) | 464-(280) / 464H-(334) | 464-(280) / 464H-(334) |
RinseTank (l) | 560 | 560 | 710 | 710 |
Clean water tank (l) | 40 | 40 | 40 | 40 |
Height (m) *A | 3.70 | 3.80 | 3.80 | 3.90 |
Total length (m) B | 8.35 | 8.35 | 9.25 | 9.80 |
Length draw to axle (m) C | 5.5 | 5.5 | 6.30 | 6.50 |
Track width (m) D | 1.70-2.30 | 1.70-2.30 | 1.70-2.30 | 1.70-2.30 |
Transport width (m) *E | 2.55 | 3.00 | 2.55 | 3.00 |
Ground clearance axle (m) *F | 0.78 | 0.78 | 0.78 | 0.78 |
Turning radius at 200 cm track width (m) | 6.3 | 6.3 | 7.2 | 7.4 |
Working height (m) | 0.43-2.73 | 0.43-2.73 | 0.43-2.73 | 0.43-2.73 |
Total weight empty (kg) | 6100 | 6400 | 6820 | 7630 |
Total weight full (kg) | 11860 | 12160 | 13330 | 13975 |
Drawbar load empty (kg) | 980 | 1000 | 1210 | 1630 |
Drawbar load full (kg) | 2950 | 3000 | 3480 | 3975 |
*5200 - 36 м DELTA FORCE - 520/85 R42 / *5200 - 30 м TWIN FORCE - 380/90 R46
Standard key features | AEON | TITANIUM line | CENTURA line | |
---|---|---|---|---|
Tank size | 4200 l – short chassis | ✓ | ✓ | ✓ |
5200 l – short chassis | ✓ | ✓ | ✓ | |
6000 l – short chassis | 𝗫 | ✓ | ✓ | |
7000 l – long chassis | 𝗫 | ✓ | ✓ | |
Boom fluid | EFC operating unit | ✓ | ✓ | ✓ |
PrimeFlow incl. AutoNozzleControl | 𝗫 | ➕ | ✓ | |
PrimeFlow | 𝗫 | ➕ | ✓ | |
AutoNozzleControl | 𝗫 | ➕ | ✓ | |
ActiveAir | 𝗫 | ➕ | ✓ | |
PulseSystem | 𝗫 | 𝗫 | ➕ | |
Wheel-steering and adjustable axle | Non steered. Adjustable axle | ✓ | – | – |
ComfortTrack wheel steering. Adjustable axles | ➕ | ✓ | ✓ | |
Brake system | Hydraulic 1-line brake incl. parking 25 km/h | ✓ | – | – |
2-line pneumatic brake incl. parking 40 km/h – EU road homologated |
𝗫 | ✓ | ✓ | |
2-line hydraulic brake incl. parking 40 km/h – EU road homologated |
𝗫 | ➕ | ➕ | |
Axle suspension | No suspension | ✓ | – | – |
Coil spring suspension | ➕ | ✓ | – | |
Hydraulic suspension | ➕ | ➕ | ✓ | |
Mudguards and road safety kit | Fixed mudguard is optional | ➕ | – | – |
Fixed mudguards incl. road safety kit LED lights | ➕ | ✓ | – | |
Steered mudguards incl. road safety kit LED lights | 𝗫 | ➕ | ✓ | |
Fluid system | Remote fluid system Fluidbox 7000 incl. FastFiller / PressureEmpty 8 m hose wo filter | ✓ | – | – |
Intelligent Fluid system Fluidbox 7000 incl. AutoWash, AutoAgitation and AutoFill | 𝗫 | ✓ | – | |
Intelligent Fluid system Fluidbox 8000 incl. AutoWash, AutoAgitation and AutoFill | 𝗫 | ➕ | ✓ | |
Lights and protection | Night spraying lights | ➕ | ➕ | ✓ |
Underbelly protection | ➕ | ➕ | ✓ | |
Sprayer inspection | Following EN16122 level | 𝗫 | ➕ | ✓ |
Extended warranty | 2 years warranty | 𝗫 | ➕ | ✓ |
* ✓ Included 𝗫 Not Included ➕ Optional